Reggie Smith Stats, Age, Position, Height, Weight, Fantasy & News (2024)

Career Regular Season

AB AVG HR RBI SB OPS
7033 .287 314 1092 137 .855
AB AVG HR RBI SB OPS
7033 .287 314 1092 137 .855

Reggie Smith Bio

  • Fullname: Carl Reginald Smith
  • Born: 4/02/1945 in Shreveport, LA
  • High School: Centennial, Compton, CA
  • Debut: 9/18/1966
Year AB R H HR RBI SB AVG OBP OPS
Career Regular Season 7033 1123 2020 314 1092 137 .287 .366 .855
Year AB R H HR RBI SB AVG OBP OPS
Career Regular Season 7033 1123 2020 314 1092 137 .287 .366 .855

News

11/17/2022 at 4:31 PM 11/17/2022 at 4:31 PM Fried learned signature curve from ... an outfielder? 7/22/2022 at 5:51 PM 7/22/2022 at 5:51 PM Lessons go beyond the diamond at Aaron Invitational 7/18/2022 at 1:07 AM 7/18/2022 at 1:07 AM Legends honor LA's 'huge' baseball past, look to its future 7/17/2022 at 9:28 PM 7/17/2022 at 9:28 PM All-Star Legends speak on growing up in Los Angeles

View More Videos

Awards

Rawlings AL Gold Glove

Year Team League
1968 Boston Red Sox AL

AL All-Star

Year Team League
1969 Boston Red Sox AL
1972 Boston Red Sox AL

Thomas A. Yawkey Red Sox MVP

Year Team League
1971 Boston Red Sox AL

NL All-Star

Year Team League
1974 St. Louis Cardinals NL
1975 St. Louis Cardinals NL
1977 Los Angeles Dodgers NL
1978 Los Angeles Dodgers NL
1980 Los Angeles Dodgers NL

NL Player of the Week

Week Team League
08/16/1975 St. Louis Cardinals NL
07/10/1976 Los Angeles Dodgers NL
08/07/1982 San Francisco Giants NL

World Series Championship

Year Team League
1981 Los Angeles Dodgers NL

League Rankings

Games Played

Year BP Rank
1971 159 4th in AL
1968 155 12th in AL
1967 158 8th in AL

Runs

Year R Rank
1978 82 20th in NL
1977 104 6th in NL
1973 79 23rd in AL
1972 75 9th in AL
1971 85 8th in AL
1970 109 3rd in AL
1969 87 15th in AL
1968 78 10th in AL
1967 78 11th in AL

Doubles

Year 2B Rank
1974 26 24th in NL
1972 25 13th in AL
1971 33 1st in AL
1970 32 8th in AL
1969 29 10th in AL
1968 37 1st in AL
1967 24 11th in AL

Triples

Year 3B Rank
1976 5 23rd in
1976 4 23rd in NL
1976 1 23rd in NL
1974 9 6th in NL
1972 4 15th in AL
1970 7 4th in AL
1969 7 2nd in AL
1968 5 19th in AL
1967 6 10th in AL

Home Runs

Year HR Rank
1982 18 21st in NL
1978 29 4th in NL
1977 32 6th in NL
1976 18 14th in
1976 10 14th in NL
1976 8 14th in NL
1975 19 14th in NL
1974 23 9th in NL
1973 21 15th in AL
1972 21 10th in AL
1971 30 4th in AL
1970 22 20th in AL
1969 25 16th in AL
1968 15 19th in AL
1967 15 25th in AL

Strikeouts

Year SO Rank
1978 90 20th in NL
1971 82 19th in AL
1967 95 16th in AL

Hits

Year H Rank
1974 160 20th in NL
1971 175 4th in AL
1970 176 7th in AL
1969 168 7th in AL
1968 148 13th in AL
1967 139 17th in AL

At Bats

Year AB Rank
1971 618 4th in AL
1970 580 20th in AL
1968 558 15th in AL
1967 565 9th in AL

Slugging Percentage

Year SLG Rank
1978 .559 2nd in NL
1977 .576 3rd in NL
1975 .488 11th in NL
1974 .528 3rd in NL
1972 .475 7th in AL
1971 .489 7th in AL
1970 .497 9th in AL
1969 .527 7th in AL
1968 .430 11th in AL
1967 .389 24th in AL

On Base Plus Slugging

Year OPS Rank
1978 .941 3rd in NL
1977 1.003 2nd in NL
1975 .870 10th in NL
1974 .917 4th in NL
1972 .840 7th in AL
1971 .841 12th in AL
1970 .858 9th in AL
1969 .895 7th in AL
1968 .772 11th in AL
1967 .704 23rd in AL

Caught Stealing

Year CS Rank
1975 7 17th in NL
1970 7 18th in AL
1969 13 6th in AL
1968 18 2nd in AL
1967 6 17th in AL

Stolen Bases

Year SB Rank
1972 15 19th in AL
1971 11 20th in AL
1970 10 23rd in AL
1968 22 7th in AL
1967 16 9th in AL

Plate Appearances

Year PA Rank
1971 692 4th in AL
1970 640 24th in AL
1968 632 17th in AL
1967 628 12th in AL

Total Bases

Year TB Rank
1978 250 17th in NL
1977 281 9th in NL
1975 233 25th in NL
1974 273 8th in NL
1972 222 14th in AL
1971 302 1st in AL
1970 288 6th in AL
1969 286 12th in AL
1968 240 9th in AL
1967 220 18th in AL

Runs Batted In

Year RBI Rank
1978 93 9th in NL
1977 87 17th in NL
1975 76 19th in NL
1974 100 8th in NL
1972 74 12th in AL
1971 96 3rd in AL
1970 74 23rd in AL
1969 93 10th in AL
1968 69 11th in AL
1967 61 25th in AL

Hit By Pitch

Year HBP Rank
1972 4 18th in AL
1971 5 21st in AL
1968 4 22nd in AL

Batting Average

Year AVG Rank
1978 .295 13th in NL
1977 .307 10th in NL
1975 .302 16th in NL
1974 .309 9th in NL
1972 .270 17th in AL
1971 .283 13th in AL
1970 .303 6th in AL
1969 .309 2nd in AL
1968 .265 15th in AL

On Base Percentage

Year OBP Rank
1978 .382 5th in NL
1977 .427 1st in NL
1975 .382 11th in NL
1974 .389 5th in NL
1972 .365 9th in AL
1971 .352 21st in AL
1970 .361 17th in AL
1969 .368 13th in AL
1968 .342 12th in AL

+ View More Rankings

Reggie Smith Stats, Age, Position, Height, Weight, Fantasy & News (2024)
Top Articles
Latest Posts
Article information

Author: Rev. Leonie Wyman

Last Updated:

Views: 6380

Rating: 4.9 / 5 (79 voted)

Reviews: 86% of readers found this page helpful

Author information

Name: Rev. Leonie Wyman

Birthday: 1993-07-01

Address: Suite 763 6272 Lang Bypass, New Xochitlport, VT 72704-3308

Phone: +22014484519944

Job: Banking Officer

Hobby: Sailing, Gaming, Basketball, Calligraphy, Mycology, Astronomy, Juggling

Introduction: My name is Rev. Leonie Wyman, I am a colorful, tasty, splendid, fair, witty, gorgeous, splendid person who loves writing and wants to share my knowledge and understanding with you.