Soligenix, Inc. (SNGX) Stock Historical Prices & Data - Yahoo Finance (2024)

NasdaqCM - Delayed Quote USD

Compare

4.2400 +0.4200 (+10.99%)

At close: June 18 at 4:00 PM EDT

4.1900 -0.05 (-1.18%)

After hours: June 18 at 7:29 PM EDT

Currency in USD

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Jun 18, 2024 3.8100 4.2800 3.8100 4.2400 4.2400 87,500
Jun 17, 2024 4.0900 4.3400 3.7600 3.8200 3.8200 91,300
Jun 14, 2024 4.0500 4.7800 3.8400 4.0600 4.0600 472,100
Jun 13, 2024 3.6600 4.7300 3.6000 4.1500 4.1500 232,000
Jun 12, 2024 3.4900 3.9300 3.4200 3.7000 3.7000 103,700
Jun 11, 2024 3.4300 3.5000 3.3000 3.3700 3.3700 41,600
Jun 10, 2024 3.6400 3.7800 3.4100 3.4300 3.4300 48,100
Jun 7, 2024 3.9800 4.0100 3.7100 3.7800 3.7800 60,700
Jun 6, 2024 1:16 Stock Splits
Jun 6, 2024 4.2000 4.8100 4.0100 4.1500 4.1500 136,200
Jun 5, 2024 4.9600 5.4400 4.8000 4.9600 4.9600 61,925
Jun 4, 2024 5.2800 5.2800 4.9600 4.9600 4.9600 29,375
Jun 3, 2024 5.2800 5.2800 4.9600 5.1200 5.1200 25,931
May 31, 2024 5.6000 5.6000 5.1200 5.1200 5.1200 33,363
May 30, 2024 5.6000 5.9200 5.6000 5.6000 5.6000 3,344
May 29, 2024 5.7600 6.0800 5.2800 5.6000 5.6000 11,606
May 28, 2024 5.9200 5.9200 5.7600 5.7600 5.7600 6,094
May 24, 2024 5.7600 6.2400 5.1200 5.9200 5.9200 28,013
May 23, 2024 6.2400 6.2400 5.4400 5.7600 5.7600 44,438
May 22, 2024 6.0800 7.0400 5.9200 6.2400 6.2400 57,963
May 21, 2024 6.0800 6.4000 6.0800 6.0800 6.0800 11,456
May 20, 2024 6.5600 6.5600 6.0800 6.0800 6.0800 8,238
May 17, 2024 6.2400 6.4000 6.2400 6.2400 6.2400 10,263
May 16, 2024 5.9200 6.2400 5.9200 6.2400 6.2400 19,181
May 15, 2024 6.4000 6.4000 5.7600 5.7600 5.7600 30,225
May 14, 2024 6.2400 6.5600 6.0800 6.2400 6.2400 16,825
May 13, 2024 6.5600 6.5600 6.0800 6.2400 6.2400 22,750
May 10, 2024 6.4000 6.5600 6.2400 6.4000 6.4000 12,856
May 9, 2024 6.4000 6.5600 6.4000 6.5600 6.5600 4,531
May 8, 2024 6.4000 6.7200 6.2400 6.5600 6.5600 9,219
May 7, 2024 6.8800 6.8800 6.4000 6.4000 6.4000 12,950
May 6, 2024 6.7200 6.7200 6.5600 6.5600 6.5600 8,269
May 3, 2024 6.4000 6.8800 6.4000 6.4000 6.4000 18,544
May 2, 2024 6.4000 6.5600 6.2400 6.4000 6.4000 9,388
May 1, 2024 6.4000 6.5600 6.2400 6.4000 6.4000 6,125
Apr 30, 2024 6.5600 6.7200 6.2400 6.2400 6.2400 10,881
Apr 29, 2024 6.8800 6.8800 6.5600 6.5600 6.5600 7,525
Apr 26, 2024 6.4000 6.8800 6.4000 6.7200 6.7200 16,838
Apr 25, 2024 6.0800 7.0400 6.0800 6.8800 6.8800 42,794
Apr 24, 2024 6.5600 6.5600 6.0800 6.0800 6.0800 31,094
Apr 23, 2024 6.2400 6.5600 6.2400 6.4000 6.4000 28,063
Apr 22, 2024 6.5600 6.8800 6.4000 6.5600 6.5600 40,250
Apr 19, 2024 6.5600 7.0400 6.2400 6.8800 6.8800 64,194
Apr 18, 2024 7.3600 7.5200 6.5600 7.0400 7.0400 395,363
Apr 17, 2024 7.6800 8.6400 7.0400 8.1600 8.1600 275,856
Apr 16, 2024 8.8000 9.7600 7.3600 7.5200 7.5200 568,231
Apr 15, 2024 10.8800 14.8800 7.2000 7.5200 7.5200 8,439,838
Apr 12, 2024 6.5600 6.5600 5.9200 6.2400 6.2400 16,681
Apr 11, 2024 7.6800 7.6800 6.2400 6.2400 6.2400 95,938
Apr 10, 2024 7.5200 7.5200 7.2000 7.3600 7.3600 6,513
Apr 9, 2024 7.6800 7.8400 7.3600 7.5200 7.5200 40,425
Apr 8, 2024 7.6800 8.0000 7.3600 7.6800 7.6800 32,369
Apr 5, 2024 8.0000 8.1600 7.5200 7.5200 7.5200 4,719
Apr 4, 2024 8.1600 8.1600 7.2000 7.5200 7.5200 8,694
Apr 3, 2024 8.6400 8.9600 7.3600 7.8400 7.8400 16,900
Apr 2, 2024 9.1200 9.1200 8.3200 8.6400 8.6400 4,906
Apr 1, 2024 9.6000 9.6000 8.8000 8.9600 8.9600 12,419
Mar 28, 2024 9.4400 9.7600 9.4400 9.6000 9.6000 8,600
Mar 27, 2024 9.6000 9.7600 9.6000 9.7600 9.7600 10,375
Mar 26, 2024 9.9200 9.9200 9.1200 9.4400 9.4400 3,869
Mar 25, 2024 9.9200 10.2400 9.6000 9.9200 9.9200 2,594
Mar 22, 2024 9.9200 10.5600 9.9200 10.0800 10.0800 1,694
Mar 21, 2024 10.4000 10.4000 9.9200 10.2400 10.2400 763
Mar 20, 2024 10.2400 10.4000 9.7600 10.0800 10.0800 2,463
Mar 19, 2024 9.6000 10.4000 9.6000 9.9200 9.9200 3,263
Mar 18, 2024 10.0800 10.2400 9.6000 9.7600 9.7600 12,525
Mar 15, 2024 10.2400 11.0400 9.9200 9.9200 9.9200 5,975
Mar 14, 2024 11.2000 11.3600 10.0800 10.2400 10.2400 10,031
Mar 13, 2024 11.3600 12.0000 11.2000 11.3600 11.3600 3,269
Mar 12, 2024 12.0000 12.0000 11.2000 11.3600 11.3600 4,244
Mar 11, 2024 12.3200 12.4800 11.2000 11.8400 11.8400 14,700
Mar 8, 2024 12.8000 12.8000 12.1600 12.3200 12.3200 5,031
Mar 7, 2024 12.8000 12.9600 12.3200 12.6400 12.6400 4,738
Mar 6, 2024 12.9600 13.2800 12.0000 12.4800 12.4800 9,906
Mar 5, 2024 12.8000 13.1200 12.8000 13.1200 13.1200 7,575
Mar 4, 2024 12.4800 12.9600 12.4800 12.8000 12.8000 9,556
Mar 1, 2024 11.6800 12.3200 10.5600 12.3200 12.3200 18,550
Feb 29, 2024 11.6800 11.6800 11.2000 11.6800 11.6800 2,138
Feb 28, 2024 11.3600 11.6800 11.2000 11.3600 11.3600 6,425
Feb 27, 2024 11.8400 12.0000 11.3600 11.6800 11.6800 2,069
Feb 26, 2024 11.6800 12.1600 11.2000 11.3600 11.3600 9,075
Feb 23, 2024 11.8400 12.4800 11.5200 12.3200 12.3200 4,194
Feb 22, 2024 11.5200 12.0000 11.5200 12.0000 12.0000 6,431
Feb 21, 2024 11.5200 11.8400 11.3600 11.6800 11.6800 5,094
Feb 20, 2024 11.3600 11.5200 10.8800 11.5200 11.5200 4,025
Feb 16, 2024 11.6800 11.6800 10.8800 11.0400 11.0400 3,750
Feb 15, 2024 10.8800 12.0000 10.8800 11.6800 11.6800 5,619
Feb 14, 2024 10.5600 11.2000 10.2400 11.2000 11.2000 6,506
Feb 13, 2024 10.8800 11.0400 10.0800 10.5600 10.5600 10,163
Feb 12, 2024 10.5600 11.6800 10.5600 11.2000 11.2000 8,694
Feb 9, 2024 10.2400 11.0400 9.9200 10.8800 10.8800 2,875
Feb 8, 2024 9.6000 10.4000 9.6000 10.4000 10.4000 5,950
Feb 7, 2024 9.7600 9.9200 9.4400 9.7600 9.7600 4,431
Feb 6, 2024 9.6000 10.0800 9.6000 9.7600 9.7600 7,338
Feb 5, 2024 10.2400 10.5600 9.9200 10.4000 10.4000 1,819
Feb 2, 2024 10.7200 10.7200 9.9200 10.5600 10.5600 12,863
Feb 1, 2024 10.8800 10.8800 10.4000 10.7200 10.7200 4,519
Jan 31, 2024 10.0800 10.7200 9.4400 10.7200 10.7200 7,025
Jan 30, 2024 10.0800 10.2400 9.7600 10.2400 10.2400 4,038
Jan 29, 2024 9.7600 10.5600 9.6000 10.2400 10.2400 7,406
Jan 26, 2024 9.2800 10.0800 9.2800 9.7600 9.7600 6,150
Jan 25, 2024 9.7600 9.7600 9.1200 9.6000 9.6000 5,238
Jan 24, 2024 9.6000 10.0800 9.1200 9.4400 9.4400 7,744
Jan 23, 2024 9.9200 9.9200 9.2800 9.9200 9.9200 11,300
Jan 22, 2024 9.2800 9.7600 9.1200 9.6000 9.6000 8,256
Jan 19, 2024 9.9200 9.9200 8.9600 9.1200 9.1200 22,994
Jan 18, 2024 10.5600 10.5600 9.7600 9.9200 9.9200 9,575
Jan 17, 2024 11.3600 11.5200 9.9200 10.0800 10.0800 25,581
Jan 16, 2024 12.4800 12.6400 11.2000 11.3600 11.3600 34,906
Jan 12, 2024 13.2800 13.9200 13.1200 13.4400 13.4400 12,513
Jan 11, 2024 13.6000 13.9200 12.8000 13.9200 13.9200 32,619
Jan 10, 2024 13.7600 13.9200 13.1200 13.6000 13.6000 21,213
Jan 9, 2024 13.9200 14.7200 13.7600 13.9200 13.9200 36,200
Jan 8, 2024 14.4000 15.6800 12.9600 15.0400 15.0400 437,556
Jan 5, 2024 13.7600 14.4000 12.8000 12.9600 12.9600 44,069
Jan 4, 2024 15.2000 15.3600 13.4400 14.5600 14.5600 148,419
Jan 3, 2024 12.6400 15.2000 12.3200 14.7200 14.7200 169,213
Jan 2, 2024 16.3200 19.2000 13.1200 13.6000 13.6000 3,397,731
Dec 29, 2023 10.5600 12.9600 10.4000 12.1600 12.1600 45,131
Dec 28, 2023 10.8800 11.2000 10.2400 10.8800 10.8800 19,056
Dec 27, 2023 11.2000 11.2000 9.9200 10.2400 10.2400 9,938
Dec 26, 2023 9.7600 10.7200 9.4400 10.5600 10.5600 16,319
Dec 22, 2023 9.2800 10.2400 9.2800 9.9200 9.9200 15,650
Dec 21, 2023 8.8000 9.9200 8.8000 9.7600 9.7600 17,094
Dec 20, 2023 9.6000 9.6000 8.8000 9.1200 9.1200 8,669
Dec 19, 2023 8.6400 9.6000 8.3200 9.2800 9.2800 18,019
Dec 18, 2023 9.6000 9.6000 8.6400 8.8000 8.8000 16,894
Dec 15, 2023 9.4400 9.9200 9.2800 9.2800 9.2800 9,050
Dec 14, 2023 9.4400 9.6000 9.2800 9.4400 9.4400 10,250
Dec 13, 2023 9.7600 9.7600 8.9600 9.4400 9.4400 16,400
Dec 12, 2023 9.7600 10.2400 8.6400 10.0800 10.0800 33,956
Dec 11, 2023 11.0400 11.0400 9.6000 9.9200 9.9200 26,444
Dec 8, 2023 10.8800 11.8400 10.0800 11.0400 11.0400 25,344
Dec 7, 2023 12.6400 13.2800 9.4400 11.8400 11.8400 83,913
Dec 6, 2023 11.0400 13.9200 11.0400 13.1200 13.1200 148,956
Dec 5, 2023 10.4000 11.5200 10.2400 11.2000 11.2000 60,413
Dec 4, 2023 10.4000 12.1600 10.2400 11.6800 11.6800 149,350
Dec 1, 2023 12.1600 14.2400 11.3600 11.6800 11.6800 439,319
Nov 30, 2023 8.8000 32.0000 8.4800 15.6800 15.6800 6,166,513
Nov 29, 2023 6.8800 6.8800 6.4000 6.7200 6.7200 2,744
Nov 28, 2023 6.2400 6.5600 6.2400 6.4000 6.4000 3,069
Nov 27, 2023 6.5600 6.7200 6.4000 6.5600 6.5600 2,719
Nov 24, 2023 6.4000 6.7200 6.4000 6.4000 6.4000 594
Nov 22, 2023 6.5600 6.7200 6.2400 6.7200 6.7200 938
Nov 21, 2023 6.7200 7.0400 6.2400 6.4000 6.4000 3,156
Nov 20, 2023 6.4000 6.8800 6.4000 6.8800 6.8800 1,813
Nov 17, 2023 6.2400 6.4000 6.2400 6.4000 6.4000 3,744
Nov 16, 2023 6.7200 7.2000 6.0800 6.4000 6.4000 9,175
Nov 15, 2023 6.7200 7.0400 6.5600 7.0400 7.0400 16,675
Nov 14, 2023 6.5600 6.7200 6.4000 6.5600 6.5600 3,081
Nov 13, 2023 7.0400 7.0400 6.5600 6.7200 6.7200 1,988
Nov 10, 2023 7.0400 7.0400 6.5600 6.7200 6.7200 1,831
Nov 9, 2023 7.0400 7.5200 6.5600 6.7200 6.7200 12,269
Nov 8, 2023 7.3600 7.8400 7.0400 7.2000 7.2000 1,831
Nov 7, 2023 8.0000 8.0000 7.5200 7.5200 7.5200 756
Nov 6, 2023 8.0000 8.0000 7.5200 7.6800 7.6800 388
Nov 3, 2023 7.8400 8.0000 7.3600 7.6800 7.6800 5,344
Nov 2, 2023 7.8400 7.8400 7.3600 7.6800 7.6800 2,638
Nov 1, 2023 7.5200 8.0000 7.5200 7.8400 7.8400 1,431
Oct 31, 2023 8.3200 8.3200 7.5200 7.6800 7.6800 1,388
Oct 30, 2023 8.1600 8.1600 7.6800 8.0000 8.0000 938
Oct 27, 2023 8.1600 8.3200 7.5200 7.8400 7.8400 1,456
Oct 26, 2023 8.3200 8.3200 8.0000 8.1600 8.1600 2,863
Oct 25, 2023 8.1600 8.4800 8.0000 8.1600 8.1600 1,113
Oct 24, 2023 8.1600 8.4800 8.0000 8.3200 8.3200 1,388
Oct 23, 2023 8.8000 8.9600 8.0000 8.4800 8.4800 5,788
Oct 20, 2023 8.3200 8.6400 8.0000 8.4800 8.4800 3,831
Oct 19, 2023 8.0000 8.8000 8.0000 8.3200 8.3200 2,144
Oct 18, 2023 8.0000 9.1200 7.5200 8.1600 8.1600 11,175
Oct 17, 2023 8.4800 8.4800 8.0000 8.0000 8.0000 4,338
Oct 16, 2023 8.9600 8.9600 8.4800 8.4800 8.4800 2,069
Oct 13, 2023 8.4800 8.9600 8.1600 8.6400 8.6400 1,731
Oct 12, 2023 9.1200 9.1200 8.3200 8.9600 8.9600 1,725
Oct 11, 2023 9.1200 9.1200 8.8000 8.9600 8.9600 913
Oct 10, 2023 9.1200 9.2800 8.8000 8.9600 8.9600 2,294
Oct 9, 2023 9.2800 9.2800 8.4800 8.6400 8.6400 5,625
Oct 6, 2023 9.2800 9.6000 8.8000 8.9600 8.9600 8,300
Oct 5, 2023 9.4400 9.4400 8.4800 9.1200 9.1200 4,238
Oct 4, 2023 9.4400 9.4400 9.1200 9.2800 9.2800 3,075
Oct 3, 2023 8.9600 9.4400 8.9600 9.1200 9.1200 9,356
Oct 2, 2023 8.9600 9.2800 8.4800 9.2800 9.2800 3,275
Sep 29, 2023 8.4800 8.9600 8.4800 8.9600 8.9600 2,625
Sep 28, 2023 8.6400 8.8000 8.3200 8.6400 8.6400 4,581
Sep 27, 2023 8.6400 8.8000 8.4800 8.6400 8.6400 2,000
Sep 26, 2023 8.6400 8.8000 8.3200 8.6400 8.6400 9,444
Sep 25, 2023 8.4800 8.9600 8.3200 8.4800 8.4800 5,025
Sep 22, 2023 8.1600 8.4800 8.0000 8.4800 8.4800 2,838
Sep 21, 2023 7.8400 8.1600 7.8400 8.0000 8.0000 1,925
Sep 20, 2023 8.8000 8.8000 8.0000 8.1600 8.1600 4,144
Sep 19, 2023 8.4800 8.6400 7.8400 8.4800 8.4800 10,231
Sep 18, 2023 7.6800 8.4800 7.5200 8.1600 8.1600 10,075
Sep 15, 2023 7.3600 7.5200 7.2000 7.3600 7.3600 4,988
Sep 14, 2023 7.6800 8.0000 7.2000 7.2000 7.2000 5,513
Sep 13, 2023 8.1600 8.1600 7.3600 7.6800 7.6800 3,950
Sep 12, 2023 8.1600 8.1600 7.8400 8.1600 8.1600 3,344
Sep 11, 2023 7.6800 8.1600 7.6800 8.1600 8.1600 2,356
Sep 8, 2023 8.0000 8.1600 7.5200 8.0000 8.0000 2,488
Sep 7, 2023 8.0000 8.1600 7.8400 8.1600 8.1600 8,475
Sep 6, 2023 7.3600 8.1600 7.3600 7.8400 7.8400 13,338
Sep 5, 2023 7.5200 7.5200 7.2000 7.3600 7.3600 5,125
Sep 1, 2023 7.6800 7.6800 7.0400 7.0400 7.0400 3,338
Aug 31, 2023 7.5200 7.5200 7.0400 7.2000 7.2000 2,950
Aug 30, 2023 7.3600 7.5200 7.0400 7.2000 7.2000 4,531
Aug 29, 2023 7.2000 7.6800 7.0400 7.3600 7.3600 2,944
Aug 28, 2023 7.3600 7.6800 7.2000 7.2000 7.2000 5,406
Aug 25, 2023 7.5200 7.6800 7.2000 7.5200 7.5200 1,394
Aug 24, 2023 7.3600 7.6800 7.2000 7.5200 7.5200 3,563
Aug 23, 2023 7.3600 7.3600 7.2000 7.3600 7.3600 1,688
Aug 22, 2023 7.2000 7.5200 6.8800 7.0400 7.0400 2,513
Aug 21, 2023 7.6800 7.6800 7.2000 7.3600 7.3600 4,256
Aug 18, 2023 7.5200 7.8400 6.8800 7.2000 7.2000 7,206
Aug 17, 2023 7.8400 8.0000 6.7200 7.6800 7.6800 11,613
Aug 16, 2023 7.2000 8.0000 6.8800 7.8400 7.8400 14,394
Aug 15, 2023 7.8400 7.8400 7.0400 7.3600 7.3600 22,456
Aug 14, 2023 8.8000 8.8000 7.8400 7.8400 7.8400 35,769
Aug 11, 2023 8.6400 8.9600 8.0000 8.8000 8.8000 124,238
Aug 10, 2023 8.6400 8.6400 8.3200 8.4800 8.4800 6,356
Aug 9, 2023 8.6400 8.9600 8.3200 8.6400 8.6400 4,219
Aug 8, 2023 8.3200 9.2800 8.1600 8.4800 8.4800 7,150
Aug 7, 2023 9.4400 9.4400 8.1600 8.4800 8.4800 25,325
Aug 4, 2023 9.4400 10.0800 8.9600 9.1200 9.1200 5,981
Aug 3, 2023 9.7600 9.7600 9.4400 9.4400 9.4400 5,969
Aug 2, 2023 10.2400 10.2400 9.6000 9.7600 9.7600 4,444
Aug 1, 2023 10.0800 10.4000 9.7600 9.9200 9.9200 7,400
Jul 31, 2023 10.2400 10.2400 9.9200 10.0800 10.0800 4,200
Jul 28, 2023 9.9200 10.2400 9.7600 10.2400 10.2400 4,031
Jul 27, 2023 10.4000 10.4000 9.9200 10.0800 10.0800 2,569
Jul 26, 2023 10.2400 10.4000 9.9200 10.2400 10.2400 3,331
Jul 25, 2023 10.2400 10.2400 9.6000 10.0800 10.0800 6,875
Jul 24, 2023 11.0400 11.0400 10.0800 10.2400 10.2400 10,331
Jul 21, 2023 11.0400 11.0400 10.5600 10.7200 10.7200 3,738
Jul 20, 2023 10.8800 11.0400 10.5600 10.7200 10.7200 5,331
Jul 19, 2023 10.7200 11.0400 10.7200 10.8800 10.8800 10,531
Jul 18, 2023 11.0400 11.0400 10.7200 10.7200 10.7200 5,213
Jul 17, 2023 11.2000 11.2000 10.5600 11.0400 11.0400 3,469
Jul 14, 2023 11.0400 11.0400 10.5600 11.0400 11.0400 4,431
Jul 13, 2023 11.0400 11.2000 10.7200 11.0400 11.0400 7,475
Jul 12, 2023 11.2000 11.2000 10.4000 10.8800 10.8800 11,169
Jul 11, 2023 11.5200 11.8400 11.0400 11.0400 11.0400 23,994
Jul 10, 2023 11.8400 11.8400 10.8800 11.0400 11.0400 6,638
Jul 7, 2023 11.2000 11.8400 10.8800 11.2000 11.2000 4,113
Jul 6, 2023 11.6800 11.6800 11.0400 11.6800 11.6800 3,175
Jul 5, 2023 11.5200 11.6800 11.2000 11.5200 11.5200 4,656
Jul 3, 2023 11.3600 11.5200 11.0400 11.3600 11.3600 2,094
Jun 30, 2023 11.3600 11.3600 10.5600 11.2000 11.2000 8,788
Jun 29, 2023 11.5200 11.8400 11.2000 11.3600 11.3600 6,050
Jun 28, 2023 10.8800 11.5200 10.7200 11.5200 11.5200 4,100
Jun 27, 2023 11.3600 11.6800 11.0400 11.0400 11.0400 6,888
Jun 26, 2023 11.3600 11.8400 10.8800 11.5200 11.5200 9,556
Jun 23, 2023 11.3600 11.5200 10.8800 11.3600 11.3600 7,713
Jun 22, 2023 10.7200 11.8400 10.4000 11.3600 11.3600 9,169
Jun 21, 2023 10.5600 11.0400 10.2400 10.5600 10.5600 16,644
Jun 20, 2023 11.2000 11.3600 10.4000 10.7200 10.7200 14,519

Related Tickers

CANF Can-Fite BioPharma Ltd.

CNSP CNS Pharmaceuticals, Inc.

2.4200

-16.55%

LIXT Lixte Biotechnology Holdings, Inc.

2.4700

-0.40%

DRMA Dermata Therapeutics, Inc.

2.4800

-4.98%

BPTH Bio-Path Holdings, Inc.

2.2700

-5.02%

THAR Tharimmune, Inc.

2.9650

-3.73%

CERO CERo Therapeutics Holdings, Inc.

0.3140

-10.29%

CLDI Calidi Biotherapeutics, Inc.

0.1970

+1.03%

ONCO Onconetix, Inc.

0.1531

-4.13%

GOVX GeoVax Labs, Inc.

1.9000

+69.64%

Soligenix, Inc. (SNGX) Stock Historical Prices & Data - Yahoo Finance (2024)

FAQs

What is the stock market forecast for Sngx 2024? ›

According to our current SNGX stock forecast, the value of Soligenix shares will rise by 6.86% and reach $ 4.78 per share by June 19, 2024. Per our technical indicators, the current sentiment is Bullish while the Fear & Greed Index is showing 39 (Fear).

What does Soligenix do? ›

Soligenix is a late-stage biopharmaceutical company focused on developing and commercializing products to treat rare diseases where there is an unmet medical need.

What is the stock prediction for Soligenix? ›

The average one-year price target for Soligenix, Inc. is $2.55. The forecasts range from a low of $2.02 to a high of $3.15. A stock's price target is the price at which analysts consider it fairly valued with respect to its projected earnings and historical earnings.

What is the price target for Aslan Pharmaceuticals? ›

The average price target for Aslan Pharmaceuticals Ltd ADR is $9.50. This is based on 2 Wall Streets Analysts 12-month price targets, issued in the past 3 months. The highest analyst price target is $10.00 ,the lowest forecast is $9.00.

Who is the CEO of Soligenix? ›

Christopher J.

Schaber has been our President and Chief Executive Officer and a director since August 2006. He was appointed Chairman of the Board on October 8, 2009.

What is the target price for EssilorLuxottica? ›

The average share price target for EssilorLuxottica SA is €206.91. This is based on 11 Wall Streets Analysts 12-month price targets, issued in the past 3 months.

What is the price target for Vanda pharmaceuticals? ›

The average one-year price target for Vanda Pharmaceuticals Inc. is $5.314.

Top Articles
Latest Posts
Article information

Author: Mrs. Angelic Larkin

Last Updated:

Views: 6421

Rating: 4.7 / 5 (67 voted)

Reviews: 82% of readers found this page helpful

Author information

Name: Mrs. Angelic Larkin

Birthday: 1992-06-28

Address: Apt. 413 8275 Mueller Overpass, South Magnolia, IA 99527-6023

Phone: +6824704719725

Job: District Real-Estate Facilitator

Hobby: Letterboxing, Vacation, Poi, Homebrewing, Mountain biking, Slacklining, Cabaret

Introduction: My name is Mrs. Angelic Larkin, I am a cute, charming, funny, determined, inexpensive, joyous, cheerful person who loves writing and wants to share my knowledge and understanding with you.